Pipe sizes: 3/8″ , 1/2″ , 3/4″ male NPT |
Flow from: .025 to 5 GPM (0.1 to 37.5 LPM) |
Compact Size – Tight Installations |
Overview
- Durable, highly polished, one piece meter body.
- Annealed for added strength and chemical resistance.
- Acceptable for outdoor installations (acceptable in direct sunlight)
- Bulkhead nuts attach directly to inside panel.
- Optional adjustable flow control: needle-type adjustment valve.
- Direct reading permanent scale.
- White back reflector for easy reading.
- 316 stainless, PTFE or Hastelloy floats and float guides.
Adapter Options:
- 1/4″, 3/8″, 3/4″, 1″ Male NPT
- 1/2″ Hose Barb
Specifications
Max. Working Pressure: | 175 psig (12.0 bar) @ 70° F (21° C) |
Max. Fluid Temperature: | Models with Polysulfone adapters: 212° F (100° C) @ 0 PSI SolarMeter® Models with Brass adapters: 240° F (115° C) @ 0 PSI |
Full Scale Accuracy: | +/- 4% |
Meter Body Material: | Polysulfone |
Adapter Material: | Models for 3/8″, 1/2″, 3/4″ M/NPT: Polysulfone Models for 3/8″ F/NPT and 1/2″, 3/4″ M/NPT or SWEAT:Brass |
Guide Rod Material: | 316 SS or Hastelloy C-276 |
O-ring Material: | FKM (Optional EP) |
Approx. Shipping Weight: | 1/2 lb. (0.23 kg) |
Models
Standard Models for Liquid
IN-LINE MODEL NUMBER | PANEL MOUNT MODEL NUMBER | ADJUSTABLE MODEL NUMBER | PIPE SIZE (M/NPT) | GPM RANGE | LPM RANGE | FLOAT MATERIAL |
---|---|---|---|---|---|---|
F-44250L-6 | F-44250LE-6 | F-44250LA-6 | 3/8” | .025-.250 | 0.1–1.0 | PVDF |
F-44250L-8 | F-44250LE-8 | F-44250LA-8 | 1/2” | .025-.250 | 0.1–1.0 | PVDF |
F-44375L-6 | F-44375LE-6 | F-44375LA-6 | 3/8” | 0.1–1.0 | 0.4–4.0 | 316SS |
F-44375L-8 | F-44375LE-8 | F-44375LA-8 | 1/2” | 0.1–1.0 | 0.4–4.0 | 316SS |
F-44376L-6 | F-44376LE-6 | F-44376LA-6 | 3/8” | 0.2–2.0 | 0.8–8.0 | 316SS |
F-44376L-8 | F-44376LE-8 | F-44376LA-8 | 1/2” | 0.2–2.0 | 0.8–8.0 | 316SS |
F-44500L-6 | F-44500LE-6 | F-44500LA-6 | 3/8” | 0.5–5.0 | 1.8–18.0 | 316SS |
F-44500L-8 | F-44500LE-8 | F-44500LA-8 | 1/2” | 0.5–5.0 | 1.8–18.0 | 316SS |
F-44750L-8 | F-44750LE-8 | F-44750LA-8 | 1/2” | 1.0–10.0 | 5.0–37.5 | 316SS |
F-44750L-12 | F-44750LE-12 | F-44750LA-12 | 3/4” | 1.0–10.0 | 5.0–37.5 | 316SS |
GPH RANGE | LPH RANGE | |||||
F-44330L-6 | F-44330LE-6 | F-44330LA-6 | 3/8” | 3.0–30.0 | 10–110 | PTFE |
F-44330L-8 | F-44330LE-8 | F-44330LA-8 | 1/2” | 3.0–30.0 | 10–110 | PTFE |
F-44560L-6 | F-44560LE-6 | F-44560LA-6 | 3/8” | 5.0–60.0 | 20–220 | 316SS |
F-44560L-8 | F-44560LE-8 | F-44560LA-8 | 1/2” | 5.0–60.0 | 20–220 | 316SS |
K-Series – Specially Equipped Models for Liquid
IN-LINE MODEL NUMBER | PANEL MOUNT MODEL NUMBER | ADJUSTABLE MODEL NUMBER | PIPE SIZE (M/NPT) | GPM RANGE | LPM RANGE | FLOAT MATERIAL |
---|---|---|---|---|---|---|
F-44250LK-6 | F-44250LKE-6 | F-44250LKA-6 | 3/8” | .025-.250 | 0.1–1.0 | PVDF |
F-44250LK-8 | F-44250LKE-8 | F-44250LKA-8 | 1/2” | .025-.250 | 0.1–1.0 | PVDF |
F-44375LK-6 | F-44375LKE-6 | F-44375LKA-6 | 3/8” | 0.1–1.0 | 0.4–4.0 | PTFE |
F-44375LK-8 | F-44375LKE-8 | F-44375LKA-8 | 1/2” | 0.1–1.0 | 0.4–4.0 | PTFE |
F-44376LK-6 | F-44376LKE-6 | F-44376LKA-6 | 3/8” | 0.2–2.0 | 0.8–8.0 | Hastelloy |
F-44376LK-8 | F-44376LKE-8 | F-44376LKA-8 | 1/2” | 0.2–2.0 | 0.8–8.0 | Hastelloy |
F-44500LK-6 | F-44500LKE-6 | F-44500LKA-6 | 3/8” | 0.5–5.0 | 1.8–18.0 | Hastelloy |
F-44500LK-8 | F-44500LKE-8 | F-44500LKA-8 | 1/2” | 0.5–5.0 | 1.8–18.0 | Hastelloy |
F-44750LK-8 | F-44750LKE-8 | F-44750LKA-8 | 1/2” | 1.0–10.0 | 5.0–37.5 | Hastelloy |
F-44750LK-12 | F-44750LKE-12 | F-44750LKA-12 | 3/4” | 1.0–10.0 | 5.0–37.5 | Hastelloy |
GPH RANGE | LPH RANGE | |||||
F-44330LK-6 | F-44330LKE-6 | F-44330LKA-6 | 3/8” | 3.0–30.0 | 10–110 | PTFE |
F-44330LK-8 | F-44330LKE-8 | F-44330LKA-8 | 1/2” | 3.0–30.0 | 10–110 | PTFE |
F-44560LK-6 | F-44560LKE-6 | F-44560LKA-6 | 3/8” | 5.0–60.0 | 20–220 | PTFE |
F-44560LK-8 | F-44560LKE-8 | F-44560LKA-8 | 1/2” | 5.0–60.0 | 20–220 | PTFE |
Standard Models for Liquid – Brass Adapters
FEMALE NPT MODEL NUMBER | MALE NPT MODEL NUMBER | SWEAT MODEL NUMBER | PIPE SIZE | GPM RANGE | LPM RANGE | FLOAT MATERIAL |
---|---|---|---|---|---|---|
F-44375LB-7 | 3/8” | 0.1–1.0 | 0.4–1.0 | 316SS | ||
F-44375LB-9 | F-44375LB-8 | 1/2” | 0.1–1.0 | 0.4–4.0 | 316SS | |
F-44365LB-7 | 1/2” | 0.2–1.0 | 0.8–8.0 | 316SS | ||
F-44376LB-9 | F-44376LB-8 | 1/2” | 0.2–2.0 | 0.8–8.0 | 316SS | |
F-44500LB-7 | 3/8” | 0.5–2.0 | 1.8–18.0 | 316SS | ||
F-44500LB-9 | F-44500LB-8 | 1/2” | 0.5–5.0 | 1.8–18.0 | 316SS | |
F-44750LB-13 | F-44750LB-12 | 3/4” | 1.0–10.0 | 5.0–37.5 | 316SS | |
GPH RANGE | LPH RANGE | |||||
F-44330LB-7 | 3/8” | 3.0–30.0 | 10–110 | PTFE | ||
F-44330LB-9 | F-44330LB-8 | 1/2” | 3.0–30.0 | 10–110 | PTFE | |
F-44560LB-7 | 3/8” | 5.0–60.0 | 20–220 | 316SS | ||
F-44560LB-9 | F-44560LB-8 | 1/2” | 5.0–60.0 | 20–220 | 316SS |
Contact Blue-White for OEM Options: Private Labeling, Custom Calibration, Custom Materials.
Product Enquiry